Semester: -
1
Course Name | Hours | Course code |
Accounting Theory | 4 | |
Corporate Finance(1) | 4 | |
Public Enterprise Managment or Principles of Management | 3 | |
Management Accounting(1) | 4 | |
The Economics of Quantitative Development | 3 | |
Formal Demography | 3 | |
Research Methodology | 3 | |
Sociology of Development | 3 | |
Applied Statistics General | 3 | |
|
Semester: -
1
Course Name | Hours | Course code |
Accounting Theory | 4 | |
Corporate Finance(1) | 4 | |
Public Enterprise Managment or Principles of Management | 3 | |
Management Accounting(1) | 4 | |
The Economics of Quantitative Development | 3 | |
Formal Demography | 3 | |
Research Methodology | 3 | |
Sociology of Development | 3 | |
Applied Statistics General | 3 | |
|
Semester: -
2
Course Name | Hours | Course code |
Corporate Finance(2) | 4 | |
Management Accounting(2) | 4 | |
Public Enterprise Accounting or Comparative Accounting | 4 | |
Population and Development | 3 | |
Quantitative Methods | 3 | |
| 3 | |
Seminars on Population Issues | 3 | |
Statistics for Social Science | 3 | |
|
Semester: -
2
Course Name | Hours | Course code |
Corporate Finance(2) | 4 | |
Management Accounting(2) | 4 | |
Public Enterprise Accounting or Comparative Accounting | 4 | |
Population and Development | 3 | |
Quantitative Methods | 3 | |
| 3 | |
Seminars on Population Issues | 3 | |
Statistics for Social Science | 3 | |
|