Semester: -
1
Course Name | Hours | Course code |
Arabic(Language Skills) | 2(0+2) | UAR10 |
Basics of Economics | 3(3+0) | DEC101 |
Basics of Political Sciences | 3(3+0) | DPS106 |
Basics of Social Sciences | 2(0+2) | DRD110 |
Calculus | 3(2+2) | DEC100 |
Introductory Skills | 2(2+0) | UEN11 |
Basics ofComputer | 3(4+1) | UCS13 |
|
Semester: -
2
Course Name | Hours | Course code |
Arabic(Writing and Arts of Expression) | 2(0+2) | UAR20 |
English(Language In Use) | 2(2+0) | UEN21 |
Basics of Management | 3(3+0) | DBA166 |
Sources of Islamic Knowledge | 2(2+0) | UIS12 |
Linear Algebra | 3(2+2) | DSD171 |
Microeconomics(1) | 3(2+2) | DEC151 |
Descriptive Statistics | 3(2+2) | DSD170 |
|
Semester: -
3
Course Name | Hours | Course code |
English (Register in Focus) | 2(2+0) | UEN31 |
Arabic (dictionaries and Terminology) | 2(2+0) | UAR30 |
Goals of Islamic Shariaa | 2(2+0) | UIS22 |
Optimization in Economics | 3(2+2) | DEC200 |
Population Studies | 3(2+2) | DSD220 |
Macroeconomics(1) | 3(2+2) | DEC2101 |
Basics of Financial Accounting | 3 (0+3) | DAF101 |
|
Semester: -
4
Course Name | Hours | Course code |
Arabic (Applied Texts) | 2(2+0) | UAR40 |
Development Economics(1) | 3(3+0) | DEC250 |
Statistical Inference | 3(2+2) | DSD270 |
Organizational Behaviour | 3(3+0) | DBA314 |
Jurisprudence of Economic Transactions | 2(2+0) | DAF261 |
English (Professional Skills) | 2(2+0) | UEN41 |
Sudan Economy | 3(3+0) | DEC251 |
Introduction toRural Development | 3(3+0) | DRD255 |
|
Semester: -
5
Course Name | Hours | Course code |
Microeconomics(2) | 3 (3+0) | DEC308 |
Mathematical Economics(1) | 3(2+2) | DEC302 |
Monetary Economics | 3(3+0) | DEC303 |
Development Economics(2) | 3(3+0) | DEC304 |
Environmental Economics | 3(3+0) | DEC305 |
Development Planning | 3(3+0) | DEC301 |
Financial Institutions | 3(0+3) | DAF311 |
|
Semester: -
6
Course Name | Hours | Course code |
Mathematical Economics(2) | 3(2+2) | DEC351 |
Econometrics(1) | 4(3+2) | DEC352 |
Monetary System in Sudan | 3(2+2) | DEC353 |
Energy Economics | 3(3+0) | DEC354 |
Islamic Financial Institution | 3(2+2) | DAF363 |
Macroeconomics(2) | 3 (0+3) | DRD359 |
|
Semester: -
7
Course Name | Hours | Course code |
International Economics | 3(0+3) | DEC314 |
Mathematical Techniques | 4(3+2) | DEC401 |
Financial Markets | 3 (0+3) | DEC416 |
Contemporary Economic Issues | 3 (0+3) | DEC413 |
Population and Development | 3(2+2) | DSD431 |
|
Semester: -
8
Course Name | Hours | Course code |
Topics in Sudan Economy | 3(3+0) | DEC451 |
Public Economics(1) | 3(2+2) | DEC452 |
Labour Economics | 3 (0+3) | DEC415 |
Research Methods | 3(2+2) | DSD484 |
Project Appraisal | 3(2+2) | DEC453 |
International Finance | 3(3+2) | DEC450 |
|
Semester: -
9
Course Name | Hours | Course code |
Microeconomics(3) | 4(3+2) | DEC500 |
Public Economics(2) | 4(3+2) | DEC501 |
Development Economics(3) | 3(2+2) | DEC502 |
Econometrics(2) | 3(2+2) | DEC503 |
Research Methodology in Economics | 3(2+2) | DEC504 |
|
Semester: -
10
Course Name | Hours | Course code |
Macroeconomics(3) | 3(3+0) | DEC550 |
Pubic Economics(3) | 4(2+3) | DEC551 |
Theory of Economic Growth | 4(3+2) | DEC552 |
History of Economic Thought | 3(3+0) | DEC553 |
Graduation Project | 6(4+4) | DAF599 |
|