Semester: -
1
Course Name | Hours | Course code |
Accounting Theory | 4 | |
Corporate Finance(1) | 4 | |
Public Enterprise Managment or Principles of Management | 3 | |
Management Accounting(1) | 4 | |
General Applied Statistics | 3 | |
Theory of Statistics | 3 | |
Experimental Design and Sampling Techniques | 3 | |
Econometrics Methods | 3 | |
Multivariate Analysis | 3 | |
|
Semester: -
1
Course Name | Hours | Course code |
Accounting Theory | 4 | |
Corporate Finance(1) | 4 | |
Public Enterprise Managment or Principles of Management | 3 | |
Management Accounting(1) | 4 | |
General Applied Statistics | 3 | |
Theory of Statistics | 3 | |
Experimental Design and Sampling Techniques | 3 | |
Econometrics Methods | 3 | |
Multivariate Analysis | 3 | |
|
Semester: -
2
Course Name | Hours | Course code |
Corporate Finance(2) | 4 | |
Management Accounting(2) | 4 | |
Public Enterprise Accounting or Comparative Accounting | 4 | |
Time Series Analysis | 3 | |
Advanced Demographic Technigues | 3 | |
Statistical Strategic Planning | 3 | |
Operations Research | 3 | |
Research Methodology | 3 | |
|
Semester: -
2
Course Name | Hours | Course code |
Corporate Finance(2) | 4 | |
Management Accounting(2) | 4 | |
Public Enterprise Accounting or Comparative Accounting | 4 | |
Time Series Analysis | 3 | |
Advanced Demographic Technigues | 3 | |
Statistical Strategic Planning | 3 | |
Operations Research | 3 | |
Research Methodology | 3 | |
|